! 
! For use with T-View and the 2006 Persons Cume Study ONLY
!
! This national daypart list was last edited on April 25, 2006
!
! Source codes preceded with "xx" indicate entries for which Nielsen reported no viewing.
!			(only one in 2006 study)
!
! ===================== NATIONAL ========================
!
Network
	M-F 6-10a News	2281700	1|2|4|
	M-F 6-10a [Span]
		Women	2281900	112|113|
		Non-News	2282000	114|
	M-F Day
		~10a-5p
			Women	2311900	1|2|4|
			Adult	2310000	6|
		Aftrn Kids Pax
		!  Nielsen coded these as "3"=weekend, but all pgms air only Friday PM
			~Young
				Babar+Penguins+Veggie	3401810	62|
				Dragon	3341810	62|
			Mid	3401820	62|
		6-8p Pax
			Amen+GreenAcres	2102000	62|
			Monkees+Partridge	2102051	62|
			Kotter	2102052	62|
		~10a-5p [Span]
			Women	2311900	111|112|113|114|
			Non-News	2312000	111|
		6-730p Non-News [Span]	2362000	111|113|114|
	M-F Eve News	2361700	1|2|4|
	M-F Eve News [Span]	2361700	111|112|114|		
	Prime
		General
			Young, C>200	1390041	1|3|62|
			Young	1390042	1|3|4|6|110|
			Mid C>200 [Movie of Week]	1390051	1|
			Mid	1390052	1|2|3|4|6|62|110|
			Older [60 Min]	1390062	2|
			Older [Pax]	1390062	62|
		General [Span]
			Mid, C>200	1390051	111|112|113|114|
			Mid	1390052	111|112|113|114|
			Mid, C>200, T>200	1390053	112|
			Older	1390062	111|112|114|
		Sports
			Football
				Non-NFL	1390800	1|3|
				NFL	1390900	3|4|
			Skating	1391600	2|
		Sports [Span]
			Soccer	1390600	111|113|114|
			Other	1391600	111|113|
		Wrestling	1391500	6|
		Election
			ABC	1390050	1|
			CBS	1391700	2|
			AZT [Span]	1391700	111|
		Kids
			Christmas Specials	1391800	1|2|
	Late
		M-F
			11p-1a
				Nightline	2411700	1|
				Kimmel	2412000	1|
				Letterman	2412200	2|
				Ferguson	2412000	2|
				Tonight Show	2412100	4|
			11p-6a O'Brien + Daly	2432000	4|
			1a-6a Tonight Show	2442100	4|
			11p-1a Relig
				Keller Pax	2142000	62|
		M-Sn
			! 11p-1a Non-News Pax [Time-Life infomercials]	1142000	62|
			11p-6a Non-News	1432000	3|4|
			1a-6a News	1441700	1|2|4|
		Weekend 11p-1a Pax	3142000	62|
	Late [Span]
		Mon-Fri
			11p-1a
				News	2411700	111|112|114|
				Women	2411900	112|
				Non-News	2412000	111|114|
			11p-6a
				News	2431700	114|
				Women	2431900	113|114|
				Non-News	2432000	114|
			1a-6a Non-News	2442000	111|
		Mon-Sun
			1p-1a Non-News	1342000	111|
			11p-1a
				Non-News	1412000	113|114|
			11p-6a
				Non-News Young	1430042	114|
			1a-6a
				News	1441700	111|
				Non-News	1442000	111|112|
	Non-Prime [Span]
		Sports
			Soccer	1400600	111|112|113|
				! mostly weekend afternoon, but also late and some others
			Other	1401600	111|112|113|114|
				! weekend afternoons + late night
		News	1401700	111|112|114|
		Non-News	1402000	111|
		Wrestling	1401500	112|
	M-F Non-Prime [Span]
		News	2401700	112|114|
		Women	2401900	111|113|
	Weekend
		6a-1p
			News	3301700	1|2|3|4|
			Kids
				Young	3301810	2|4|
				Mid	3301820	1|2|3|6|
				Older	3301830	1|3|
		Aftrn Sports
			Auto Racing	1400200	4|		
			Basketball NCAA	1400400	2|
			Basketball NBA	1400500	1|
			Soccer	1400600	1|
			Football
				Non-NFL	1400800	1|2|4|
				NFL	1400900	2|3|
			Golf	1401100	1|2|4|
				! We put "Golf" under Weekend Aftrn, even though it has a couple of 1 am PGA wrap-up telecasts
			Other	1401600	1|2|3|4|
		PM Entert
			CW
				4p-6p, Adult	3090000	6|
				6p-8p, Adult	3100000	6|
				6p-8p, Kids	3101800	6|
			Pax
				Gen	3102000	62|
		Evening News	3341700	1|2|4|
	Weekend [Span]
		6-10a Non-News	3282000	111|
		6a-1p
			Kids
				Young	3301810	111|112|113|
				Mid	3301820	112|113|114|
				Older	3301830	xx111|113|114|
			Women	3301900	112|
			Non-News	3302000	112|113|114|
		1p-1a
			News	3341700	112|114|
			Non-News	3342000	111|112|113|114|
		Aftrn - Soccer	3400600	114|
		11p-6a Non-News	3432000	114|
		1a-6a
			News	3441700	114|
			Non-News	3442000	111|113|114|
Syndication
	Court Shows
		Fem,Older	1012890	7|
		Fem,Older,Higher Rated	1017390	7|
	Game Shows
		Feud + Millionaire	1013290	7|
		Jeopardy + Wheel	1013490	7|
		Blind Date	1017470	7|
	Lifestyle
		Homes + Domestic Arts
			Your Total Health, Fem	1017980	7|
			Hometime + Martha Fem, Older	1013890	7|
			Adult	1017880	7|
		Wildlife, Adult	1014580	7|
		Entertainment/Celeb, Adult	1017580	7|
		Uptown Movies, Ethnic, Adult	1017680	7|
		Bus Wk + WSJ Rpt, Adult	1018080	7|
		Sports, Adult	1019280	7|
	Movies
		Adult	1014780	7|
		Adult,Yng	1014870	7|
	Reality
		Adult	1015180	7|
		Fem	1018280	7|
	Sitcom
		Brd App, Adult,Yng	1015370	7|
		Brd App, Adult	1015580	7|
	Talk/Variety
		Phil+Regis+Oprah, Fem,Older	1016090	7|
		Iss/Rltnship, Fem	1016280	7|
		Guest/Host Driven, Adult,Older	1018590	7|
		Guest/Host Driven, Fem	1018680	7|
	Youth-Targeted	1017200	7|
	Sports, Adult	1018480	7|
	Variety, Urban, Adult, Yng	1018970	7|
	Weekly Hours
		Sci-Fi, Adult	1016880	7|
		Action Adv, Adult	1016980	7|
		Drama, Adult	1019080	7|
	News and Entertainment Mags, Fem	1019380	7|
Cable
	M-S  8P-11P
		General	1130000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|28|29|32|33|34|36|38|39|40|41|42|63|64|65|66|70|71|72|74|77|78|79|80|83|101|102|104|105|106|108|109|115|116|117|118|119|120|121|122|124|126|127|128|129|130|131|132|133|134|135|
		Sports
			NASCAR	1130200	36|133|
			College basketball regular	1130400	18|19|129|
			NBA regular	1130500	18|19|36|42|
			Boxing	1130700	18|19|129|
			College football regular	1130800	18|19|
			NFL regular	1130900	18|123|
			Pro Golf	1131100	68|
			NHL regular	1131300	129|
			Pro Tennis	1131400	19|129|
			General Sports	1131600	18|19|38|42|68|75|76|106|123|129|132|133|
		Wrestling	1131500	32|40|106|
		Kids	1131800	28|29|37|65|77|85|124|125|
	M-S  11P-1A
		General	1140000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|29|32|33|34|36|38|39|40|41|42|63|64|65|66|70|71|72|74|77|78|79|80|83|101|102|104|105|106|108|109|115|116|117|118|119|120|121|122|124|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	1140100	18|
			NASCAR	1140200	133|
			College basketball regular	1140400	19|
			NBA regular	1140500	18|19|36|
			Boxing	1140700	129|
			College football regular	1140800	18|19|
			NFL regular	1140900	18|
			Pro Golf	1141100	68|
			NHL regular	1141300	129|
			Pro Tennis	1141400	19|129|
			General Sports	1141600	18|19|38|68|75|76|106|120|123|129|132|133|
		Wrestling	1141500	106|
		Kids	1141800	29|37|65|85|124|125|
	M-S  1A-3A
		General	1150000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|29|32|33|34|36|38|39|40|41|42|63|64|66|70|71|72|74|77|78|79|80|83|101|102|104|105|106|108|109|115|116|117|118|119|120|121|122|124|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	1150100	18|19|
			NASCAR	1150200	133|
			College basketball regular	1150400	19|
			Boxing	1150700	129|
			College football regular	1150800	18|19|
			Pro Golf	1151100	68|
			Pro Tennis	1151400	19|
			General Sports	1151600	18|19|36|68|75|76|106|120|123|129|132|133|
		Wrestling	1151500	19|40|
		Kids	1151800	29|37|65|85|124|125|
	M-S  3A-6A
		General	1160000	8|9|10|11|12|13|14|15|17|21|23|25|27|29|32|33|36|39|40|41|42|63|64|65|66|70|71|72|74|78|80|83|101|102|104|106|108|109|115|116|117|118|120|121|122|124|126|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	1160100	18|
			NASCAR	1160200	133|
			NBA regular	1160500	18|19|
			College football regular	1160800	18|19|
			Pro Golf	1161100	68|
			General Sports	1161600	18|19|68|75|76|106|120|123|129|133|
		Kids	1161800	29|37|65|85|124|125|
	M-F  6A-9A
		General	2060000	8|9|11|12|13|14|17|22|23|25|26|27|32|33|34|36|39|40|41|42|63|64|66|70|71|72|74|77|78|79|80|83|101|102|105|108|116|117|118|119|121|122|126|127|128|129|130|131|133|134|135|
		Sports
			ESPN SportsCenter	2060100	18|
			NASCAR	2060200	133|
			Pro Golf	2061100	68|
			Pro Tennis	2061400	19|
			General Sports	2061600	19|68|75|76|123|129|133|
		Kids	2061800	28|29|37|65|85|125|
	M-F  9A-2P
		General	2070000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|32|33|34|36|38|39|40|41|42|63|64|65|66|70|71|72|74|77|78|79|80|83|85|101|102|104|105|106|108|109|116|117|118|119|120|121|122|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	2070100	18|19|
			NASCAR	2070200	133|
			Boxing	2070700	18|
			Pro Golf	2071100	18|68|
			Pro Tennis	2071400	129|
			General Sports	2071600	18|19|68|75|76|120|123|129|133|
		Kids	2071800	28|29|37|65|85|125|
	M-F  2P-4P
		General	2080000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|32|33|34|36|38|39|40|41|42|63|64|66|70|71|72|74|77|78|79|80|83|101|102|104|105|106|108|109|116|117|118|119|120|121|122|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	2080100	18|
			NASCAR	2080200	133|
			Se-Soic	2080600	19|
			Boxing	2080700	18|19|
			Pro Golf	2081100	18|68|
			Pro Tennis	2081400	19|129|
			General Sports	2081600	18|19|68|75|76|123|129|133|
		Kids	2081800	28|29|37|65|85|125|
	M-F  4P-6P
		General	2090000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|32|33|34|36|38|39|40|41|42|63|64|66|70|71|72|74|77|78|79|80|83|85|101|102|104|105|106|108|109|116|117|118|119|120|121|122|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	2090100	19|
			NASCAR	2090200	133|
			Pro Golf	2091100	40|68|
			Pro Tennis	2091400	19|129|
			General Sports	2091600	18|19|68|75|76|123|129|133|
		Kids	2091800	28|29|37|65|85|125|
	M-F  6P-8P
		General	2100000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|29|32|33|34|36|38|39|40|41|42|63|64|66|70|71|72|74|77|78|79|80|83|85|101|102|104|105|106|108|109|116|117|118|119|120|121|122|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	2100100	18|
			NASCAR	2100200	133|
			College basketball regular	2100400	18|19|
			Boxing	2100700	19|129|
			College football regular	2100800	18|19|
			Pro Golf	2101100	68|
			Pro Tennis	2101400	129|
			General Sports	2101600	18|19|68|75|76|123|129|133|
		Kids	2101800	28|29|37|65|77|85|125|
	S-S  6A-1P
		General	3110000	8|9|10|11|12|14|15|16|17|21|22|23|25|26|27|32|33|34|36|38|39|40|41|42|63|64|66|70|71|72|74|77|78|79|80|83|101|102|104|105|106|108|109|116|117|118|119|120|121|122|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	3110100	18|
			NASCAR	3110200	133|
			Boxing	3110700	19|
			College football regular	3110800	18|19|42|
			Pro Golf	3111100	40|68|
			General Sports	3111600	18|19|38|68|75|76|106|120|123|129|133|
		Wrestling	3111500	40|
		Kids	3111800	28|29|37|65|77|85|125|
	S-S  1P-8P
		General	3120000	8|9|10|11|12|13|14|15|16|17|21|22|23|25|26|27|29|32|33|34|36|38|39|40|41|42|63|64|65|66|70|71|72|74|77|78|79|80|83|85|101|102|104|105|106|108|109|116|117|118|119|120|121|122|126|127|128|129|130|131|132|133|134|135|
		Sports
			ESPN SportsCenter	3120100	18|19|
			NASCAR	3120200	13|36|133|
			College basketball regular	3120400	18|19|42|
			Boxing	3120700	18|19|129|
			College football regular	3120800	18|19|42|129|
			Pro Golf	3121100	68|
			Pro Tennis	3121400	19|129|
			General Sports	3121600	18|19|68|75|76|106|120|123|129|133|
		Wrestling	3121500	106|
		Kids	3121800	28|29|33|37|65|77|85|125|
